| Project Description: |
GREENFIELD- ROTARY IMPROVEMENTS (ROUTES 2 AND 2A) AT I-91
|
| Location: |
|
| Resident Engineer: | -- not assigned --![]() |
| Construction Contract Value: | $994,470.00 |
| Construction Bid Price: | $897,870.00 |
| Initial Construction Estimate: | $1,016,190.00 |
| District: | District 2 |
| Current Status: | Road under construction (as of 03/24/2008) |
| Additional Info: | Daily lane restrictions/reductions during the work week. All lanes open at the end of the work day and weeekends. (as of 03/24/2008) |
|
Bridges |
||||||||
|
||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||