| Project Description: |
BOSTON- IMPROVEMENTS ON BOYLSTON STREET, FROM INTERSECTION OF BROOKLINE AVENUE & PARK DRIVE TO IPSWICH STREET
This Boylston Street roadway improvement project which will improve pedestrian mobility, encourage local and regional bicycle travel, and improve vehicluar congestion.
|
| Location: |
|
| Design Responsibility: | Municipality |
| Right of Way Responsibility: | Municipality |
| Construction Begins: | Summer 2031 |
| Project Manager: | Aleksey N Belov![]() |
| Estimated Total Contract Cost: | $7,798,343.15 |
| Estimated Total Federal Participating Construction Cost: | $8,331,781.48 |
| District: | District 6 |
| Current Status: | 25% Package Received - Resub 1 (as of 01/29/2021 ) |
|
Bridges |
||||||
|
|
|
||||||||||||||||||||||||||||||||||||||