| Project Description: |
NORWOOD- INTERSECTION & SIGNAL IMPROVEMENTS AT US 1 (PROVIDENCE HIGHWAY) & MORSE STREET
Work will consist of improving the intersection and signals at US Route 1 (Providence Highway) and Morse Street.
|
| Location: |
|
| Design Responsibility: | Consultant |
| Right of Way Responsibility: | MassDOT |
| Construction Begins: | Summer 2029 |
| Project Manager: | Aidee Cira![]() |
| Estimated Total Contract Cost: | $12,653,536.88 |
| Estimated Total Federal Participating Construction Cost: | $15,015,867.50 |
| Funding Provision: | This project is planned to be funded through the 2029 Transportation Improvement Program for the Boston Metropolitan Planning Organization. |
| District: | District 5 |
| Current Status: | 25% Package Received - Resub 2 (as of 05/13/2025 ) |
|
Bridges |
||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||