| 
| 
 
| Planned Federal FY: | 2029 |  
| Responsible MPO: | Cape Cod Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | YARMOUTH 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | RSA completed; CMAQ approved; Project to be AC 2029-2031; TFPC $32,466,327; HSIP - $6,500,000; CMAQ - $5,903,649 and STBG - $9,077,893 |  | 
| Category | FA - Congestion Mitigation/Air Quality (CMAQ) |  
|  |  
| 
| Federal Cost: | $1,122,919.20 |  
| State Cost: | $280,729.80 |  
| Total Cost: | $1,403,649.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2029 |  
| Responsible MPO: | Cape Cod Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | YARMOUTH 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | RSA completed; CMAQ approved; Project to be AC 2029-2031; TFPC $32,466,327; HSIP - $6,500,000; CMAQ - $5,903,649 and STBG - $9,077,893 |  | 
| Category | FA - Hwy Safety Improvement Prgm (HSIP) |  
|  |  
| 
| Federal Cost: | $2,700,000.00 |  
| State Cost: | $300,000.00 |  
| Total Cost: | $3,000,000.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2030 |  
| Responsible MPO: | Cape Cod Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | YARMOUTH 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | RSA completed; CMAQ approved; Project to be AC 2029-2031; TFPC $32,466,327; HSIP - $6,500,000; CMAQ - $5,903,649 and STBG - $9,077,893 |  | 
| Category | FA - Congestion Mitigation/Air Quality (CMAQ) |  
|  |  
| 
| Federal Cost: | $3,600,000.00 |  
| State Cost: | $900,000.00 |  
| Total Cost: | $4,500,000.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2030 |  
| Responsible MPO: | Cape Cod Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | YARMOUTH 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | RSA completed; CMAQ approved; Project to be AC 2029-2031; TFPC $32,466,327; HSIP - $6,500,000; CMAQ - $5,903,649 and STBG - $9,077,893 |  | 
| Category | FA - Hwy Safety Improvement Prgm (HSIP) |  
|  |  
| 
| Federal Cost: | $3,150,000.00 |  
| State Cost: | $350,000.00 |  
| Total Cost: | $3,500,000.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2030 |  
| Responsible MPO: | Cape Cod Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | YARMOUTH 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | RSA completed; CMAQ approved; Project to be AC 2029-2031; TFPC $32,466,327; HSIP - $6,500,000; CMAQ - $5,903,649 and STBG - $9,077,893 |  | 
| Category | FA - Surface Trans. Block Grant (STBG) |  
|  |  
| 
| Federal Cost: | $7,262,314.40 |  
| State Cost: | $1,815,578.60 |  
| Total Cost: | $9,077,893.00 |  
|  |  |  |  |