| Project Description: |
WESTFORD- BRIDGE REHABILITATION, W-26-002, STONY BROOK ROAD OVER THE STONY BROOK
|
| Location: |
|
| Design Responsibility: | Consultant |
| Right of Way Responsibility: | Municipality |
| Construction Begins: | Winter 2026/2027 |
| Project Manager: | Jacob Tanoglu![]() |
| Estimated Total Contract Cost: | $2,252,503.88 |
| Estimated Total Federal Participating Construction Cost: | N/A |
| District: | District 3 |
| Current Status: | PS&E Received - Resub 1 (as of 07/07/2026 ) |
|
Bridges
|
||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||