| 
| 
 
| Planned Federal FY: | 2026 |  
| Responsible MPO: | Boston Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | PEABODY 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | Adj. TFPC = $19,127,610 (CMAQ, STBG, TAP). 
Project first funded in FFY 2025 of FFYs 2021–25 TIP. |  | 
| Category | FA - Congestion Mitigation/Air Quality (CMAQ) |  
|  |  
| 
| Federal Cost: | $8,000,000.00 |  
| State Cost: | $2,000,000.00 |  
| Total Cost: | $10,000,000.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2026 |  
| Responsible MPO: | Boston Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | PEABODY 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | Adj. TFPC = $19,127,610 (CMAQ, STBG, TAP). 
Project first funded in FFY 2025 of FFYs 2021–25 TIP. |  | 
| Category | FA - Trans. Alternative Prgm (TAP) |  
|  |  
| 
| Federal Cost: | $3,200,000.00 |  
| State Cost: | $800,000.00 |  
| Total Cost: | $4,000,000.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2026 |  
| Responsible MPO: | Boston Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | PEABODY 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | Adj. TFPC = $19,127,610 (CMAQ, STBG, TAP). 
Project first funded in FFY 2025 of FFYs 2021–25 TIP. |  | 
| Category | FA - Surface Trans. Block Grant (STBG) |  
|  |  
| 
| Federal Cost: | $4,102,088.00 |  
| State Cost: | $1,025,522.00 |  
| Total Cost: | $5,127,610.00 |  
|  |  |  |  |