| 
| 
 
| Planned Federal FY: | 2029 |  
| Responsible MPO: | Boston Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | WOBURN 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | Adj. TFPC = $18,026,400 (HSIP, STBG). 
Initially funded in FFY 2025 of the FFYs 2021–25 TIP. |  | 
| Category | FA - Hwy Safety Improvement Prgm (HSIP) |  
|  |  
| 
| Federal Cost: | $3,600,000.00 |  
| State Cost: | $400,000.00 |  
| Total Cost: | $4,000,000.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2029 |  
| Responsible MPO: | Boston Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | WOBURN 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | Adj. TFPC = $18,026,400 (HSIP, STBG). 
Initially funded in FFY 2025 of the FFYs 2021–25 TIP. |  | 
| Category | FA - Surface Trans. Block Grant (STBG) |  
|  |  
| 
| Federal Cost: | $4,268,160.00 |  
| State Cost: | $1,067,040.00 |  
| Total Cost: | $5,335,200.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2030 |  
| Responsible MPO: | Boston Metropolitan Planning Organization |  
| Location: | Municipality |  
| Cities: | WOBURN 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 1A |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
|  | Adj. TFPC = $18,026,400 (HSIP, STBG). 
Initially funded in FFY 2025 of the FFYs 2021–25 TIP. |  | 
| Category | FA - Surface Trans. Block Grant (STBG) |  
|  |  
| 
| Federal Cost: | $6,952,960.00 |  
| State Cost: | $1,738,240.00 |  
| Total Cost: | $8,691,200.00 |  
|  |  |  |  |