| Project Description: | FALL RIVER- MARY FONSECA ELEMENTARY SCHOOL (SRTS) The project will focus on known, heavily utilized pedestrian corridors traversed by students to and from school. N. Rocliffe St., from County to Doyle - 560' Carlisa Dr., from Doyle to Healy St, - 550' Quarry St. @ Healy St. (Intersection) Bedford St. @ Quarry St./N. Quarry St (Intersection) N. Quarry St., from Bedford St. to Locust St. - 1700' Ralph M. Small Way (frmly Wall St.), from London St. to Locust St. - 1000' Pine St., from N. Quarry St. to Robeson St. - 1550'. | 
| Location: |  | 
| Design Responsibility: | Consultant | 
| Right of Way Responsibility: | Municipality | 
| Construction Begins: | Spring 2028 | 
| Project Manager: | Linda  Walsh  | 
| Estimated Total Contract Cost: | $2,309,594.95 | 
| Estimated Total Federal Participating Construction Cost: | $2,550,268.65 | 
| Funding Provision: | This project is planned to be funded through the 2028 Transportation Improvement Program for the Southeastern Massachusetts Metropolitan Planning Organization. | 
| District: | District 5 | 
| Current Status: | 25% Package Comments to DE (as of 08/28/2025 ) | 
| 
 | Bridges | ||||||||
| 
 | 
| 
 | ||||||||||||||||||||||||||||||||||||||||
| 
 
 
 | ||||||||||||||||||||||||||||||||||||||