| Project Description: |
STERLING- INTERSECTION IMPROVEMENTS AT ROUTE 140 AND ROUTE 62
|
| Location: |
|
| Design Responsibility: | Municipality |
| Right of Way Responsibility: | Municipality |
| Construction Begins: | Summer 2028 |
| Project Manager: | Alolade O Campbell![]() |
| Estimated Total Contract Cost: | $4,312,971.80 |
| Estimated Total Federal Participating Construction Cost: | $4,700,800.60 |
| Funding Provision: | This project is planned to be funded through the 2028 Transportation Improvement Program for the Montachusett Metropolitan Planning Organization. |
| District: | District 3 |
| Current Status: | 25% Package Received (as of 09/30/2025 ) |
|
Bridges |
||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||