| Project Description: |
IPSWICH- ARGILLA ROAD ROADWAY RECONSTRUCTION
|
| Location: |
|
| Design Responsibility: | Municipality |
| Right of Way Responsibility: | Municipality |
| Construction Begins: | Summer 2029 |
| Project Manager: | Adetoyin Ayoola Olaoye![]() |
| Estimated Total Contract Cost: | $4,075,371.00 |
| Estimated Total Federal Participating Construction Cost: | $4,628,419.00 |
| Funding Provision: | This project is planned to be funded through the 2029 Transportation Improvement Program for the Boston Metropolitan Planning Organization. |
| District: | District 4 |
| Current Status: | This project is in the preliminary design phase. |
|
Bridges |
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||