| Project Description: |
BOSTON- DECK/SUPERSTRUCTURE REPLACEMENT, B-16-054 (4T2), BEACON STREET OVER I-90 (STRUCTURE 50, MILE 132.2)
|
| Location: |
|
| Design Responsibility: | Consultant |
| Right of Way Responsibility: | MassDOT |
| Construction Begins: | Autumn 2028 |
| Project Manager: | William Henry Conroy![]() |
| Estimated Total Contract Cost: | $49,957,730.12 |
| Estimated Total Federal Participating Construction Cost: | $51,762,620.68 |
| Funding Provision: | This project is planned to be funded through the 2028 Transportation Improvement Program for the Boston Metropolitan Planning Organization. |
| District: | District 6 |
| Current Status: | 25% Package Received (as of 07/30/2026 ) |
|
Bridges
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||