| Project Description: |
BERNARDSTON- LEDGE REMOVAL FOR HIGHWAY SAFETY AT VARIOUS LOCATION
The scope of work is to assess the location where rockslide may become a hazard. The assessment will be performed using geotechnical studies to identify the best method to safely remove the ledges.
|
| Location: |
|
| Design Responsibility: | Consultant |
| Right of Way Responsibility: | MassDOT |
| Construction Begins: | Spring 2027 |
| Project Manager: | Jonathan E Freeman![]() |
| Estimated Total Contract Cost: | $2,358,600.00 |
| Estimated Total Federal Participating Construction Cost: | $2,059,212.00 |
| Funding Provision: | This project is planned to be funded through the 2027 Transportation Improvement Program for the Franklin Regional Council of Governments. |
| District: | District 2 |
| Current Status: | This project is in the preliminary design phase. |
|
Bridges |
||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||