| Project Description: |
BOSTON- BRIDGE PRESERVATION, B-16-236 (39P, 39U, 39W, 39Y), 4 BRIDGES CARRYING STATE ROUTE 1A (EAST BOSTON EXPRESSWAY NB/SB) AND RAMP
|
| Location: |
|
| Design Responsibility: | Consultant |
| Right of Way Responsibility: | MassDOT |
| Construction Begins: | Autumn 2026 |
| Project Manager: | Alina Daragan![]() |
| Estimated Total Contract Cost: | $11,481,921.47 |
| Estimated Total Federal Participating Construction Cost: | N/A |
| District: | District 6 |
| Current Status: | 75% Package Received - Resub 2 (as of 02/13/2026 ) |
|
Bridges
|
||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||