| Project Description: |
BOSTON- SUMNER TUNNEL VENTILATION BUILDINGS BRICK FACADE REPLACEMENT
The work under this project consists of the replacement of the Sumner Tunnel vent buildings brick façade replacement.
|
| Location: |
|
| Design Responsibility: | Consultant |
| Right of Way Responsibility: | MassDOT |
| Construction Begins: | Winter 2026/2027 |
| Project Manager: | Hema P Bhatt![]() |
| Estimated Total Contract Cost: | $25,880,038.35 |
| Estimated Total Federal Participating Construction Cost: | N/A |
| District: | District 6 |
| Current Status: | 25% Package Received (as of 03/11/2026 ) |
|
Bridges |
||||||
|
|
|
|||||||||||||||||||||||||||||