| Project Description: |
CAMBRIDGE- NEIGHBORHOOD ELECTRIC VEHICLE CHARGING INFRASTRUCTURE (MA287)
This project would construct multiple electric vehicle charging stations in Cambridge neighborhoods.
|
| Location: |
|
| Design Responsibility: | Municipality |
| Right of Way Responsibility: | Municipality |
| Construction Begins: | Autumn 2026 |
| Project Manager: | Koby J Lemrise![]() |
| Estimated Total Contract Cost: | $1,197,526.66 |
| Estimated Total Federal Participating Construction Cost: | $1,187,882.72 |
| Funding Provision: | This project is planned to be funded through the 2026 Transportation Improvement Program for the Boston Metropolitan Planning Organization. |
| District: | District 6 |
| Current Status: | 100% Package Received (as of 05/08/2026 ) |
|
Bridges |
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||