| Project Description: |
BOSTON- CAMBRIDGE- RIVERWALK BRIDGE CONSTRUCTION AT SCIENCE PARK
This project will construct a new shared use path connection on the west side of the Museum of Science, connecting the Boston and Cambridge sides of the Charles River, across a series of bridges and boardwalks.
|
| Location: |
|
| Design Responsibility: | Other |
| Right of Way Responsibility: | Other |
| Project Manager: | Lorenzo R Varone![]() |
| Estimated Total Contract Cost: | $155,371,631.50 |
| Estimated Total Federal Participating Construction Cost: | $166,278,720.50 |
| District: | District 6 |
| Current Status: | This project is in the preliminary design phase. |
|
Bridges |
||||||
|
|
|
||||||||||||||||||||