| Project Description: |
BOSTON- SCHEDULED AND EMERGENCY WATER QUALITY CONTROL STRUCTURES (WQCS) CLEAN OUT & REPAIR IN I-90 & I-93 TUNNELS
District will undertake cleaning and repair of water
quality control structures.
|
| Location: |
|
| Design Responsibility: | In-House Boston |
| Right of Way Responsibility: | MassDOT |
| Construction Begins: | Summer 2026 |
| Project Manager: | Andre Breneville![]() |
| Estimated Total Contract Cost: | $800,000.00 |
| Estimated Total Federal Participating Construction Cost: | N/A |
| District: | District 6 |
| Current Status: | This project is in the preliminary design phase. |
|
Bridges |
||||||
|
|
|
||||||||||||||||||||