| 
| 
 
| Planned Federal FY: | 2026 |  
| Responsible MPO: | STATEWIDE |  
| Location: | Municipality |  
| Cities: | AMESBURY ATTLEBORO
 BERNARDSTON
 FALL RIVER
 LONGMEADOW
 MARLBOROUGH
 METHUEN
 NORTH ATTLEBOROUGH
 SALISBURY
 SEEKONK
 STURBRIDGE
 TYNGSBOROUGH
 UXBRIDGE
 WEBSTER
 WEST STOCKBRIDGE
 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 2B |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
| No comments for this TIP line 
 |  | 
| Category | FA - Ntl. Freight Prgm (NFP) - Interstate |  
|  |  
| 
| Federal Cost: | $8,550,000.00 |  
| State Cost: | $950,000.00 |  
| Total Cost: | $9,500,000.00 |  
|  |  |  |  
| 
 
| Planned Federal FY: | 2027 |  
| Responsible MPO: | STATEWIDE |  
| Location: | Municipality |  
| Cities: | AMESBURY ATTLEBORO
 BERNARDSTON
 FALL RIVER
 LONGMEADOW
 MARLBOROUGH
 METHUEN
 NORTH ATTLEBOROUGH
 SALISBURY
 SEEKONK
 STURBRIDGE
 TYNGSBOROUGH
 UXBRIDGE
 WEBSTER
 WEST STOCKBRIDGE
 
 |  
| Category: | Advertised Projects Constr. |  
| Budget Section: | 2B |  
| Advance Construct: | No |  
| Air Quality Exempt: | No |  
 
 
| No comments for this TIP line 
 |  | 
| Category | FA - Ntl. Freight Prgm (NFP) - Interstate |  
|  |  
| 
| Federal Cost: | $11,174,940.90 |  
| State Cost: | $1,241,660.10 |  
| Total Cost: | $12,416,601.00 |  
|  |  |  |  |